
International Events
Check out our directory of international events.
2010 Youth Olympic Games
The CII has been selected as the boys & girls singlehanded class at the 2010 Youth Olympic Games.
For more information and the 2009/2010 CII YOG Qualifier & Event Schedule click here.
Reigning Byte CII World Champions
| 2010 Male World Champion: Darren Choy SIN |
2010 Female World Champion: Niki Blassar FIN |
Byte Worlds Archive Fact Sheet
| 2010 | |
| Where: | Yacht Club de Cannes, France |
| Fleet size: | 25 participants (female fleet); 44 participants (male fleet) |
| Countries: | 28 represented (AHO, AUT, BER, BRA, DEN, DOM, ESP, FIN, FRA, GER, HUN, ISV, ITA, LTU, MAS, MON, NED, NOR, NZL, POL, POR, RUS, SIN, SLO, SMR, SUI, TUR, UKR) |
| Male World Champion: | Darren Choy SIN |
| Female World Champion: | Nike Blassar FIN |
|
:: Results |
|
| 2009 | |
| Where: | Portsmouth Olympic Harbour, Kingston, Canada |
| Fleet size: | 39 participants |
| Countries: | 9 represented (BER, BRA, CAN, CAY, GBR, ISV, JAM, SIN, USA) |
| Open Champion: | Darren Choy SIN |
| Top Youth Under 16: | Darren Choy SIN |
| Female Champion: | Najwa Jumali SIN |
| Masters Champion: | Denise Chagas BRA |
| :: Results |
|
| 2008 | |
| Where: | Weymouth, Great Britain |
| Fleet size: | 30 participants |
| Countries: | 5 represented (BRA, CAN, GBR, SIN, USA) |
| Open Champion: | Jon Emmett GBR |
| Women's Champion: | Hannah Blore GBR |
| Masters Champion: | Richard Whitehouse GBR |
| Top Female Master: | Ruth Tayler GBR |
| :: Results | |
| 2007 | |
|---|---|
| Where: | Royal Varuna YC, Pattaya, Thailand |
| Fleet size: | 32 participants |
| Countries: | 5 represented (BRA, CAN, GBR, SIN, THA) |
| Open Champion: | Keerati Bualung THA |
| Female Champion: | Valerie Chia SIN |
| Master Champion: | Denise Chagas BRA |
| :: Results | |
| 2006 | |
| Where: | Hamilton, Bermuda |
| Fleet size: | 33 participants |
| Countries: | 7 represented (BER, CAN, DEN, GBR, ITA, SIN, USA) |
| Open Champion: | Nicholas de Cruz (SIN) |
| Youth Champion: | Nicholas de Cruz (SIN) |
| Female Champion: | Elizabeth Yin (SIN) |
| Master Champion: | Malcolm Smith (BER) |
| :: Results | |
| 2005 | |
| Where: | Riva del Garda, ltaly |
| Fleet size: | 38 participants |
| Countries: | 8 represented (BER, CAN, CRO, FRA, GBR, ITA, SIN, USA) The most ever! |
| Open Champion: | Jean Baptiste Bernaz (FRA) |
| Female Champion: | Hannah Blore (GBR) |
| :: Results | |
| 2004 | |
| Where: | POH, Kingston, ON, Canada |
| Fleet size: | 133 participants |
| Countries: | 4 represented (CAN, GBR, SIN, USA) |
| Overall Champion: | Calvin Zhi Yang Lim (SIN) |
| Youth Champion: | Calvin Zhi Yang Lim (SIN) |
| Female Champion: | Danielle Dube CAN) |
| Master Champion: | Ray Smith (GBR) |
| :: Results | |
| 2002/03 | |
| Where: | National Sailing Center, Singapore |
| Fleet size: | 57 participants |
| Countries: | 7 represented (CAN, GBR, JPN, MAS, SIN, THA, USA) |
| Open Champion: | Jeremy Koo Wui Ken (MAS) |
| Female Youth Champion: | Tiffany Koo Yee Chin (MAS) |
| Master Champion: | Ray Smith (GBR) |
| :: Results | |
| 2001 | |
| Where: | Mantoloking & Bay Head YC's, Mantoloking, NJ, USA |
| Fleet size: | 71 participants |
| Countries: | 6 represented (ARG, BER, CAN, FIN, SUI, USA) |
| Open Champion: | Silja Lehtinen (FIN) |
| Youth Champion: | Silja Lehtinen (FIN) |
| First Male: | Alex Singer (CAN) |
| Master Champion: | Dick Tulloch (BER) |
| :: Results | |
| 1999 | |
| Where: | POH, Kingston, ON, Canada |
| Fleet size: | 78 participants |
| Countries: | 7 represented (BEL, BER, CAN, GBR, MEX. TRK, USA) |
| Open Champion: | Eric Holden (CAN) |
| Female Champion: | Erika Vines (CAN) |
| Youth Champion: | Zander Kirkland (BER) |
| Master Champion: | Owen Powell (GBR) |
| :: Results | |














