
Weymouth, UK
2008 Byte CII Worlds
Aug 25-29, 2008
The 2008 Championship will take place on the south coast of England on the waters of Weymouth Bay and Portland Harbour, Dorset, UK.
For more information go to the official Byte Worlds website at Bytechamps.org.
Visit the WPNSA website for a complete overview of the venue and also for detailed travel help on how to get to the site by car bus or rail.
Byte Worlds Archive Fact Sheet: 1999 - 2007
| 2007 | |
|---|---|
| Where: | Royal Varuna YC, Pattaya, Thailand |
| Fleet size: | 32 participants |
| Countries: | 5 represented (BRA, CAN, GBR, SIN, THA) |
| Open Champion: | Keerati Bualung THA |
| Female Champion: | Valerie Chia SIN |
| Master Champion: | Denise Chagas BRA |
| :: Results | |
| 2006 | |
| Where: | Hamilton, Bermuda |
| Fleet size: | 33 participants |
| Countries: | 7 represented (BER, CAN, DEN, GBR, ITA, SIN, USA) |
| Open Champion: | Nicholas de Cruz (SIN) |
| Youth Champion: | Nicholas de Cruz (SIN) |
| Female Champion: | Elizabeth Yin (SIN) |
| Master Champion: | Malcolm Smith (BER) |
| :: Results | |
| 2005 | |
| Where: | Riva del Garda, ltaly |
| Fleet size: | 38 participants |
| Countries: | 8 represented (BER, CAN, CRO, FRA, GBR, ITA, SIN, USA) The most ever! |
| Open Champion: | Jean Baptiste Bernaz (FRA) |
| Female Champion: | Hannah Blore (GBR) |
| :: Results | |
| 2004 | |
| Where: | POH, Kingston, ON, Canada |
| Fleet size: | 133 participants |
| Countries: | 4 represented (CAN, GBR, SIN, USA) |
| Overall Champion: | Calvin Zhi Yang Lim (SIN) |
| Youth Champion: | Calvin Zhi Yang Lim (SIN) |
| Female Champion: | Danielle Dube CAN) |
| Master Champion: | Ray Smith (GBR) |
| :: Results | |
| 2002/03 | |
| Where: | National Sailing Center, Singapore |
| Fleet size: | 57 participants |
| Countries: | 7 represented (CAN, GBR, JPN, MAS, SIN, THA, USA) |
| Open Champion: | Jeremy Koo Wui Ken (MAS) |
| Female Youth Champion: | Tiffany Koo Yee Chin (MAS) |
| Master Champion: | Ray Smith (GBR) |
| :: Results | |
| 2001 | |
| Where: | Mantoloking & Bay Head YC's, Mantoloking, NJ, USA |
| Fleet size: | 71 participants |
| Countries: | 6 represented (ARG, BER, CAN, FIN, SUI, USA) |
| Open Champion: | Silja Lehtinen (FIN) |
| Youth Champion: | Silja Lehtinen (FIN) |
| First Male: | Alex Singer (CAN) |
| Master Champion: | Dick Tulloch (BER) |
| :: Results | |
| 1999 | |
| Where: | POH, Kingston, ON, Canada |
| Fleet size: | 78 participants |
| Countries: | 7 represented (BEL, BER, CAN, GBR, MEX. TRK, USA) |
| Open Champion: | Eric Holden (CAN) |
| Female Champion: | Erika Vines (CAN) |
| Youth Champion: | Zander Kirkland (BER) |
| Master Champion: | Owen Powell (GBR) |
| :: Results | |














